| Gene Name | CD59 |
| HF Protein Name | Protectin |
| HF Function | |
| Uniprot ID | P13987 |
| Protein Sequence | View Fasta Sequence |
| NCBI Gene ID | 966 |
| Host Factor (HF) Name in Paper | CD59 |
| Gene synonyms | MIC11 MIN1 MIN2 MIN3 MSK21 |
| Ensemble Gene ID | ENSG00000085063 |
| Ensemble Transcript | ENST00000351554.8 [P13987-1];ENST00000395850.9 [P13987-1];ENST00000415002.7 [P13987-1];ENST00000437761.6 [P13987-1];ENST00000445143.6 [P13987-1];ENST00000527577.5 [P13987-1];ENST00000642928.2 [P13987-1];ENST00000651785.1 [P13987-1];ENST00000652678.1 [P13987-1] |
| KEGG ID | Go to KEGG Database |
| Gene Ontology ID(s) | GO:0000139, GO:0001848, GO:0001971, GO:0005615, GO:0005789, GO:0005886, GO:0005925, GO:0007166, GO:0007596, GO:0009897, GO:0009986, GO:0012507, GO:0016020, GO:0030133, GO:0030449, GO:0031982, GO:0033116, GO:0035579, GO:0070062, GO:0070821, GO:1903659, |
| MINT ID | P13987 |
| STRING | Click to see interaction map |
| GWAS Analysis | Click to see gwas analysis |
| OMIM ID | 107271;612300 |
| PANTHER ID | PTHR10036;PTHR10036:SF24 |
| PDB ID(s) | 1CDQ, 1CDR, 1CDS, 1ERG, 1ERH, 2J8B, 2OFS, 2UWR, 2UX2, 4BIK, 5IMT, 5IMY, 6ZD0, 8B0F, 8B0G, 8B0H, |
| pfam ID | PF00021, |
| Drug Bank ID | N.A., |
| ChEMBL ID | N.A. |
| Organism | Homo sapiens (Human) |
| Virus Name | Severe Acute Respiratory Syndrome Coronavirus 2 |
| Virus Short Name | SARS CoV-2 |
| Order | Nidovirales |
| Virus Family | Coronaviridae |
| Virus Subfamily | Coronavirinae |
| Genus | Betacoronavirus |
| Species | Betacoronavirus-1 |
| Host | Vertebrates |
| Cell Tropism | Epithelial cells of respiratory or enteric tracts, neurological tissues are also frequently infected |
| Associated Disease | Mainly respiratory diseases |
| Mode of Transmission | Sexual contact, blood, breast feeding |
| VIPR DB link | https://www.viprbrc.org/brc/vipr_search.do?species=Betacoronavirus |
| ICTV DB link | https://ictv.global/report/182/orthocoronavirinae |
| Virus Host DB link |
| Paper Title | SARS-CoV-2 hijacks host CD55, CD59 and factor H to impair antibody-dependent complement-mediated lysis |
| Author's Name | Laura Gebetsberger, Zahra Malekshahi, Aron Teutsch, Gabor Tajti, Frédéric Fontaine, Nara Marella, André Mueller, Lena Prantl, Hannes Stockinger, Heribert Stoiber, Anna Ohradanova-Repic |
| Journal Name | Emerging Microbes & Infections |
| Pubmed ID | 39435487 |
| Abstract | The complement system is a vital anti-microbial defence mechanism against circulating pathogens. Excessive complement activation can have deleterious outcomes for the host and is consequently tightly modulated by a set of membrane-associated and fluid-phase regulators of complement activation (RCAs). Here, we demonstrate that severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) hijacks host cellular RCA members CD55 and CD59 and serum-derived Factor H (FH) to resist antibody-dependent complement-mediated lysis triggered by immunized human sera. Blockage of the biological functions of virion-associated CD55 and CD59 and competition of FH recruitment with functionally inactive recombinant FH-derived short consensus repeats SCR18-20 restore SARS-CoV-2 complement sensitivity in a synergistic manner. Moreover, complement-mediated virolysis is dependent on classical pathway activation and does not occur in the absence of virus-specific antibodies. Altogether, our findings present an intriguing immune escape mechanism that provides novel insights into the immunopathology observed in severe coronavirus disease 2019 (COVID-19) |
| Used Model | N/A. |
| DOI | 10.1080/22221751.2024.2417868 |