| Gene Name | UBC9 |
| HF Protein Name | Ubiquitin-Conjugating Enzyme 9 |
| HF Function | |
| Uniprot ID | P63279 |
| Protein Sequence | View Fasta Sequence |
| NCBI Gene ID | 7329 |
| Host Factor (HF) Name in Paper | UBC9 |
| Gene synonyms | UBC9 UBCE9 |
| Ensemble Gene ID | ENSG00000103275 |
| Ensemble Transcript | ENST00000325437.10;ENST00000355803.9;ENST00000397514.8;ENST00000397515.7;ENST00000403747.7;ENST00000406620.6;ENST00000562470.4;ENST00000566587.6;ENST00000567074.7;ENST00000567383.7;ENST00000711297.1;ENST00000711300.1;ENST00000711306.1;ENST00000711307.1;ENST00000711309.1;ENST00000711310.1;ENST00000711311.1;ENST00000711316.1;ENST00000711317.1;ENST00000711319.1;ENST00000711323.1;ENST00000711330.1;ENST00000711332.1;ENST00000711336.1;ENST00000711343.1;ENST00000711344.1;ENST00000711346.1;ENST00000711348.1;ENST00000711350.1;ENST00000713916.1;ENST00000713920.1;ENST00000713921.1 |
| KEGG ID | Go to KEGG Database |
| Gene Ontology ID(s) | GO:0000122, GO:0000795, GO:0001221, GO:0003723, GO:0005524, GO:0005634, GO:0005635, GO:0005643, GO:0005654, GO:0005737, GO:0005829, GO:0006511, GO:0007059, GO:0007084, GO:0008134, GO:0016605, GO:0016925, GO:0019789, GO:0019899, GO:0030335, GO:0036211, GO:0044388, GO:0045892, GO:0048471, GO:0051168, GO:0051301, GO:0061656, GO:0071535, GO:0106068, GO:1903755, GO:1990234, |
| MINT ID | P63279 |
| STRING | Click to see interaction map |
| GWAS Analysis | Click to see gwas analysis |
| OMIM ID | 601661 |
| PANTHER ID | PTHR24067 |
| PDB ID(s) | 1A3S, 1KPS, 1Z5S, 2GRN, 2GRO, 2GRP, 2GRQ, 2GRR, 2O25, 2PE6, 2PX9, 2XWU, 3A4S, 3UIN, 3UIO, 3UIP, 4W5V, 4Y1L, 5D2M, 5F6D, 5F6E, 5F6U, 5F6V, 5F6W, 5F6X, 5F6Y, 5FQ2, 6SYF, 8ODR, 9B62, |
| pfam ID | PF00179, |
| Drug Bank ID | N.A., |
| ChEMBL ID | CHEMBL1741191 |
| Organism | Homo sapiens (Human) |
| Virus Name | Severe Acute Respiratory Syndrome Coronavirus 2 |
| Virus Short Name | SARS CoV-2 |
| Order | Nidovirales |
| Virus Family | Coronaviridae |
| Virus Subfamily | Coronavirinae |
| Genus | Betacoronavirus |
| Species | Betacoronavirus-1 |
| Host | Vertebrates |
| Cell Tropism | Epithelial cells of respiratory or enteric tracts, neurological tissues are also frequently infected |
| Associated Disease | Mainly respiratory diseases |
| Mode of Transmission | Sexual contact, blood, breast feeding |
| VIPR DB link | https://www.viprbrc.org/brc/vipr_search.do?species=Betacoronavirus |
| ICTV DB link | https://ictv.global/report/182/orthocoronavirinae |
| Virus Host DB link |
| Paper Title | Investigating SARS-CoV-2 virus-host interactions and mRNA expression: Insights using three models of D. melanogaster |
| Author's Name | Tâmie Duarte, Folorunsho Bright Omage, Guilherme Schmitt Rieder, João B T Rocha, Cristiane Lenz Dalla Corte |
| Journal Name | ELSEVIER |
| Pubmed ID | 38925484 |
| Abstract | Responsible for COVID-19, SARS-CoV-2 is a coronavirus in which contagious variants continue to appear. Therefore, some population groups have demonstrated greater susceptibility to contagion and disease progression. For these reasons, several researchers have been studying the SARS-CoV-2/human interactome to understand the pathophysiology of COVID-19 and develop new pharmacological strategies. D. melanogaster is a versatile animal model with approximately 90 % human protein orthology related to SARS-CoV-2/human interactome and is widely used in metabolic studies. In this context, our work assessed the potential interaction between human proteins (ZNF10, NUP88, BCL2L1, UBC9, and RBX1) and their orthologous proteins in D. melanogaster (gl, Nup88, Buffy, ubc9, and Rbx1a) with proteins from SARS-CoV-2 (nsp3, nsp9, E, ORF7a, N, and ORF10) using computational approaches. Our results demonstrated that all the proteins have the potential to interact, and we compared the binding sites between humans and fruit flies. The stability and consistency in the structure of the gl_nsp3 complex, specifically, could be crucial for its specific biological functions. Lastly, to enhance the understanding of the influence of host factors on coronavirus infection, we also analyse the mRNA expression of the five genes (mbo, gl, lwr, Buffy, and Roc1a) responsible for encoding the fruit fly proteins. Briefly, we demonstrated that those genes were differentially regulated according to diets, sex, and age. Two groups showed higher positive gene regulation than others: females in the HSD group and males in the aging group, which could imply a higher virus-host susceptibility. Overall, while preliminary, our work contributes to the understanding of host defense mechanisms and potentially identifies candidate proteins and genes for in vivo viral studies against SARS-CoV-2. |
| Used Model | N/A. |
| DOI | 10.1016/j.bbadis.2024.167324 |