| Gene Name | ATP6V0D1 |
| HF Protein Name | ATPase H+ Transporting V0 Subunit D1 |
| HF Function | |
| Uniprot ID | P61421 |
| Protein Sequence | View Fasta Sequence |
| NCBI Gene ID | 9114 |
| Host Factor (HF) Name in Paper | ATP6V0D1 |
| Gene synonyms | ATP6D VPATPD |
| Ensemble Gene ID | ENSG00000159720 |
| Ensemble Transcript | ENST00000290949.8 |
| KEGG ID | Go to KEGG Database |
| Gene Ontology ID(s) | GO:0000220, GO:0005765, GO:0005769, GO:0006879, GO:0007034, GO:0007035, GO:0010008, GO:0016020, GO:0016241, GO:0016324, GO:0016471, GO:0030665, GO:0030670, GO:0030672, GO:0033181, GO:0036295, GO:0043679, GO:0044877, GO:0046961, GO:0060271, GO:0070062, GO:0097401, GO:1902600, |
| MINT ID | P61421 |
| STRING | Click to see interaction map |
| GWAS Analysis | Click to see gwas analysis |
| OMIM ID | 607028 |
| PANTHER ID | PTHR11028 |
| PDB ID(s) | 6WLW, 6WM2, 6WM3, 6WM4, 7U4T, 7UNF, |
| pfam ID | PF01992, |
| Drug Bank ID | DB01133, |
| ChEMBL ID | N.A. |
| Organism | Homo sapiens (Human) |
| Virus Name | Severe Acute Respiratory Syndrome Coronavirus 2 |
| Virus Short Name | SARS CoV-2 |
| Order | Nidovirales |
| Virus Family | Coronaviridae |
| Virus Subfamily | Coronavirinae |
| Genus | Betacoronavirus |
| Species | Betacoronavirus-1 |
| Host | Vertebrates |
| Cell Tropism | Epithelial cells of respiratory or enteric tracts, neurological tissues are also frequently infected |
| Associated Disease | Mainly respiratory diseases |
| Mode of Transmission | Sexual contact, blood, breast feeding |
| VIPR DB link | https://www.viprbrc.org/brc/vipr_search.do?species=Betacoronavirus |
| ICTV DB link | https://ictv.global/report/182/orthocoronavirinae |
| Virus Host DB link |
| Paper Title | Identification of Required Host Factors for SARS-CoV-2 Infection in Human Cells |
| Author's Name | Zharko Daniloski, Tristan X Jordan, Hans-Hermann Wessels, Daisy A Hoagland, Silva Kasela, Mateusz Legut , Silas Maniatis, Eleni P Mimitou, Lu Lu, Evan Geller, Oded Danziger, Brad R Rosenberg, Hemali Phatnani, Peter Smibert, Tuuli Lappalainen, Benjamin R tenOever, Neville E Sanjana |
| Journal Name | Cell |
| Pubmed ID | 33147445 |
| Abstract | To better understand host-virus genetic dependencies and find potential therapeutic targets for COVID-19, we performed a genome-scale CRISPR loss-of-function screen to identify host factors required for SARS-CoV-2 viral infection of human alveolar epithelial cells. Top-ranked genes cluster into distinct pathways, including the vacuolar ATPase proton pump, Retromer, and Commander complexes. We validate these gene targets using several orthogonal methods such as CRISPR knockout, RNA interference knockdown, and small-molecule inhibitors. Using single-cell RNA-sequencing, we identify shared transcriptional changes in cholesterol biosynthesis upon loss of top-ranked genes. In addition, given the key role of the ACE2 receptor in the early stages of viral entry, we show that loss of RAB7A reduces viral entry by sequestering the ACE2 receptor inside cells. Overall, this work provides a genome-scale, quantitative resource of the impact of the loss of each host gene on fitness/response to viral infection. |
| Used Model | Huh7.5ACE2 |
| DOI | 10.1016/j.cell.2020.10.030 |